Marico Industries is a leading manufacturer and supplier of industrial reducer in India, offering high-quality solutions to meet the needs of various industries. Our reducers are designed to enhance the performance and efficiency of chemical processes.
Reducer is specialized solvents used to adjust the viscosity of paints, coatings, and other chemical formulations. They are essential for achieving the desired consistency and application properties in various industrial processes.
Key Features and Benefits
Effective Viscosity Adjustment: Allows precise control over the viscosity of formulations for optimal application.
High Purity: Ensures consistent performance and reliability in industrial applications.
Versatility: Suitable for a wide range of applications, including paints, coatings, and adhesives.
Enhanced Performance: Improves the application properties of formulations, resulting in better finishes and durability.
Applications
Paints and Coatings: Used to adjust the viscosity of paints and coatings, improving flow and leveling properties.
Adhesives: Employed in adhesive formulations to achieve the desired consistency and performance.
Inks: Utilized in printing inks to modify viscosity and enhance application properties.
Chemical Formulations: Integral in various chemical processes where viscosity control is required.
Specifications
Product Code: 0738
Test Description | Specification | Unit of Measure | |
Min. | Max. | ||
Purity | 98.5 | % | |
Appearance | Clear | Colourless | Visual |
Methanol | 1000 | mg/Ltr. | |
Density@20oC | 0.816 | 0.834 | Kg/dm3 |
Permanganate fading time @ 25oC | 90 | Min. | |
Non volatile matter | 0.001 | g/100ml | |
Distillation range at 760 mm Hg | 275 | 284 | |
IBP | 77.4 | oC | |
DP | 86.5 | oC | |
Water miscible | Nil | Miscible | |
Odour | Characteristics | ||
Flash point | 29 | oC | |
Sulphur content | Free | ||
Vapor pressure@20oC | 11.2 | hPa |
Product Code: 1026
Test Description | Specification | Unit of Measure | |
Min. | Max. | ||
Purity | 99.0 | % | |
Appearance | Clear | Colourless | Visual |
Methanol | 980 | mg/Ltr. | |
Density@20oC | 0.770 | 0.778 | Kg/dm3 |
Permanganate fading time @ 25oC | 92 | Min. | |
Non volatile matter | 0.003 | g/100ml | |
Distillation range at 760 mm Hg | 282 | 290 | |
IBP | 75.2 | oC | |
DP | 88.2 | oC | |
Water miscible | Nil | Miscible | |
Odour | Characteristics | ||
Flash point | 27 | oC | |
Sulphur content | Free | ||
Vapor pressure@20oC | 11.8 | hPa |
Product Code: 1035
Test Description | Specification | Unit of Measure | |
Min. | Max. | ||
Purity | 98.5 | % | |
Appearance | Clear | Colourless | Visual |
Methanol | 976 | mg/Ltr. | |
Density@20oC | 0.756 | 0.768 | Kg/dm3 |
Permanganate fading time @ 25oC | 88 | Min. | |
Non volatile matter | 0.002 | g/100ml | |
Distillation range at 760 mm Hg | 282 | 290 | |
IBP | 76.8 | oC | |
DP | 88.2 | oC | |
Water miscible | Nil | Miscible | |
Odour | Characteristics | ||
Flash point | 22 | oC | |
Sulphur content | Free | ||
Vapor pressure@20oC | 14.1 | hPa |
These specifications can be customized to meet your specific requirements.
Get in touch with us for best PRICES.
sales@maricoindustries.in
+91 7228899901